<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amit Maskara &#187; Arctic ice meltdown</title>
	<atom:link href="http://www.maskaras.com/tag/arctic-ice-meltdown/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maskaras.com</link>
	<description>computer repair service in Orlando</description>
	<lastBuildDate>Tue, 01 Nov 2011 21:39:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Arctic Ice in death spiral</title>
		<link>http://www.maskaras.com/2008/09/22/arctic-ice-in-death-spiral/</link>
		<comments>http://www.maskaras.com/2008/09/22/arctic-ice-in-death-spiral/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 14:17:49 +0000</pubDate>
		<dc:creator>Masky</dc:creator>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Arctic ice meltdown]]></category>
		<category><![CDATA[death spiral for arctic ice]]></category>
		<category><![CDATA[Global warming at North Pole]]></category>
		<category><![CDATA[meltdown by 2030]]></category>
		<category><![CDATA[North Pole]]></category>
		<category><![CDATA[Polar bear going extinct]]></category>
		<category><![CDATA[Sea ice melting]]></category>

		<guid isPermaLink="false">http://www.maskaras.com/?p=124</guid>
		<description><![CDATA[Reminds of Spielburg&#8217;s movie Artificial Intelligence, in which they show Earth at 2040 with depicts a total melt down of poles. NY city is lost to the seas and at the same time, there are &#8220;MECA&#8221; i.e. robots as intelligent as humans. What looked like science fiction, now appears more and more like reality.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="334"><param name="movie" value="http://video.nationalgeographic.com/video/player/flash/syndicatedVideoPlayer.swf?vid=sea-ice-vin"></param><param name="allowfullscreen" value="true"></param></param><embed src="http://video.nationalgeographic.com/video/player/flash/syndicatedVideoPlayer.swf?vid=sea-ice-vin" type="application/x-shockwave-flash" allowfullscreen="true" pluginspage="http://www.macromedia.com/go/getflashplayer"  width="400" height="334"></embed></object><br />
<br />
Reminds of Spielburg&#8217;s movie Artificial Intelligence, in which they show Earth at 2040 with depicts a total melt down of poles. NY city is lost to the seas and at the same time, there are &#8220;MECA&#8221; i.e. robots as intelligent as humans. What looked like science fiction, now appears more and more like reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maskaras.com/2008/09/22/arctic-ice-in-death-spiral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

